Technical Data
Material: Natural rubber latex, in compliance with ASTM D1076
Dimensional Specifications
Thickness (single)
Physical Properties (ASTM, EN, and ISO Requirements)
Ansell manufacturing specifications meet or exceed all the above.
Except for applicable ASTM requirements, the above information represents typical data for the product and should not be construed or used as an actual product performance specification.
*Acceptable quality level - maximum % of gloves with defects
Dimensional Specifications
| SIZE | Minimum Length mm (inches) | Average Palm Width mm (inches) |
| X-Small | 241 (9.50) | 76 (3.0) |
| Small | 241 (9.50) | 89 (3.5) |
| Medium | 241 (9.50) | 96 (3.8) |
| Large | 241 (9.50) | 106 (4.2) |
| X-Large | 241 (9.50) | 118 (4.7) |
Thickness (single)
| Data from Sampling | Average Thickness |
| Fingertip, mm (mils) | 0.18 (7.0) |
| Palm, mm (mils) | 0.17 (6.5) |
Physical Properties (ASTM, EN, and ISO Requirements)
| Before Aging | After Aging | |
| Freedom from Holes (inspection level 1) | 2.5 AQL* | N/A |
| Tensile, MPa (p.s.i.) minimum | 18.0 (2,610) | 14.0 (2,030) |
| Elongation (%) minimum | 650 | 500 |
| Color | Cream |
| Accelerators | Zinc dialkyldithiocarbamate |
| Certification | Manufacturing facility registered to ISO 9001 and ISO 13485 |
| Donning Agent | Polymer (polyurethane) coating (powder-free) |
| Residual Powder Content | <2.0 mg/glove |
| Quality Control | In compliance with ASTM D3578, Type 1 examination glove standards |
| References | ANSI/ASQ Z1.4 Sampling Procedures and Tables for Inspection by Attributes |
| Country of Origin | Thailand |
| Storage | Cool environment, shielded from ozone and UV light |
Except for applicable ASTM requirements, the above information represents typical data for the product and should not be construed or used as an actual product performance specification.
*Acceptable quality level - maximum % of gloves with defects
