Electrosurgery Comparison Chart
| Delasco Electricator | Aaron 940 | Aaron 950 | Hyfrecator 2000 | |
|---|---|---|---|---|
| Dimensions | 8.5"(h) × 6.5"(w) × 3"(d) | 6.3"(h) × 9"(w) × 4.5"(d) | 7"(h) × 10.3"(w) × 4.5"(d) | 7.5"(h) × 8.75"(w) × 4"(d) |
| Weight | 6 lbs. | 3 lbs. | 7 lbs. | 6 lbs. |
| Max Output | 25 Watts (low) 45 Watts (high) | 40 Watts | 35 Watts (fulguration) 60 Watts (cut/coag) | 20 Watts (low) 35 Watts (high) |
| Cut | N/A | N/A | 60 Watts | N/A |
| Coag | 45 Watts | 40 Watts | 35 Watts (60 Watts w/ Return Pad) | 35 Watts |
| Blend | N/A | N/A | 60 Watts | N/A |
| Bipolar Output | 45 Watts | 40 Watts | 30 Watts | 35 Watts |
| Frequency | 350-490 KHz | 550 KHz | 350-600 KHz | 450 KHz |
| Handswitching Handpiece | Yes, w/ power up/down | Yes, w/power up/down | Yes, w/ power up/down | Yes, w/ power up/down |
| Footswitching Handpiece | Handswitching Handpiece works w/ optional footswitch | Handswitching Handpiece works w/ optional footswitch | Handswitching Handpiece works w/ optional footswitch | Optional - Purchase Handpiece & Footswitch separately |
| Patient Plate | Optional | Optional | Yes - required for certain users | Optional |
| Electrode Size | 1/16" & 3/32" | 3/32" | 3/32" | 3/32" |
| Warranty | 2 years on unit | 2 years on unit | 2 years on unit | 1 year on unit |
