Veinlite Comparison Chart
| Comparison of Veinlite LEDX, Veinlite LED, Veinlite EMS, and Veinlite PEDI | ||||
|---|---|---|---|---|
| Features | LEDX | LED | EMS | PEDI |
| Application | Adults/Children, Sclerotherapy | Adults/Children, Hospital model | Adults/Children, Ambulance model | Babies/Neonates, NICU model |
| Number of LEDs | 32 | 24 | 16 | 12 |
| Color of LEDs | Orange (24) + Red (8) | Orange (12) + Red (12) | Orange (8) + Red (8) | Orange (8) + Red (4) |
| Color Selection | Yes | Yes | No | Yes |
| Number of Switches | 2 | 2 | 1 | 2 |
| Ring Diameter (mm) | 31 | 21 | 21 | 14 |
| Battery Charger | Yes | Yes | No | No |
| Batteries | Rechargeable Lithium | Rechargeable Lithium | 2 AA Alkaline | CR2 3V Lithium |
| Battery Run Time (minutes) | 130/160 (32/24 LEDs) | 250/350 (24/12 LEDs) | 360 | 200 |
| Pediatric Adapter | Included | Included | Included | Neonate Adapter Included |
| Light Shield | Included | Included | Included | Included |
| Dimensions (mm) | 102 x 65 x 24 | 95 x 55 x 21 | 115 x 55 x 21 | 67 x 42 x 21 |
| Weight (including battery) | 83g | 71 gm | 108 gm | 41 gm |
